Reinforced notebook motherboard
Interview
| model | LCZN-FT2000+ |
| name | VPX motherboard |
| processor | Feiteng D2000 |
| Bridge piece | Feiteng X100 |
| Memory | 64G memory on board |
| display interface | Support independent graphics card, 1 VGA, 4 HDMI, 2 EDP |
| storage interface | Board mounted 64G memory, 1 SATA3.0 |
| Standard interface | 1 VGA, 2 USB2.0, 1 Gigabit network card |
| RapidIO | 2*RapidIO 5GX4 IDT tsi721 |
| VPX extension | 2 RS232, 2 USB2.0, 4 GPIO, 2 VGA, 2 DVI, 2 SATA, 4 Gigabit network ports, 2 40G network ports, 2 RapidIO 5GX4, 2 IPMB |
| IPMB | 2-way IPMB interface (IPMB2.0 standard protocol), supports IPMI function, can control the power on and off of the module and report module presence through IPMB commands |
| BMC | GD32F407ZKT6, BMC management |
| size | 160*233mm |
| system | Galaxy Kirin |
| Operating temperature | -40℃-65℃ |
| Storage temperature | -50℃-70℃ |
| model | LCZN-FT2000+ |
| name | VPX motherboard |
| processor | Feiteng FT2000+ 64-core processor |
| Bridge piece | Feiteng X100 |
| Memory | 64G memory on board |
| display interface | 1 VGA, 1 DP, 1 HDMI |
| storage interface | Board mounted 128G storage chips, 2 SATA3.0 |
| Standard interface | 1 VGA, 2 USB2.0, 1 Gigabit network card |
| RapidIO | none |
| VPX extension | 2 PCIEX8, 1 PCIEX1, 3 Gigabit network cards |
| IPMB | 2-way IPMB interface (IPMB2.0 standard protocol), supports IPMI function, can control the power on and off of the module and report module presence through IPMB commands |
| BMC | GD32F407ZKT6, BMC management |
| size | 160*233mm |
| system | Galaxy Kirin |
| Operating temperature | -40℃-65℃ |
| Storage temperature | -50℃-70℃ |
| model | LCZN-3A5000 |
| name | Reinforced notebook motherboard |
| processor | Intel i7-2655LE 2.2GHz i7-2610UE 1.5GHz |
| Bridge piece | QM 67 |
| Memory | Onboard 8GB DDR4, 1 DDR4 memory slot |
| display interface | 1 EDP, 1 HDMI, 1 DP |
| storage interface | 2 SATA interfaces |
| Standard interface | 1 Gigabit network port, 2 USB3.0 interfaces, 1 HDMI interface, 1 headphone interface, 1 microphone interface |
| Pin interface | 1 Gigabit network port, 4 high-speed serial ports (RS232/422/485 BIOS adjustable), 2 USB3.0 interfaces, 4 USB2.0 interfaces, 1 RTC battery interface, 1 reset interface, 1 12V interface, 1 power-on indicator interface |
| Battery interface | 1pc 7P battery battery connector |
| board-to-board interface | 1 PcieX8 interface (expandable independent graphics card), 1 battery hard disk interface (expandable 2 SATA, 1 battery), 1 PCIEX4 interface |
| localization rate | 85% |
| size | 135mmX165mm |
| system | Galaxy Kirin |
| Operating temperature | -40℃-65℃ |
| Storage temperature | -50℃-70℃ |
| model | LCZN-D2000 |
| name | Reinforced notebook motherboard |
| processor | Intel i7-2655LE 2.2GHz i7-2610UE 1.5GHz |
| Bridge piece | QM 67 |
| Memory | Onboard 8GB DDR4, 1 memory slot |
| display interface | 1 EDP, 1 HDMI, 1 DP |
| storage interface | 2 SATA interfaces |
| Standard interface | 1 Gigabit network port, 2 USB3.0 interfaces, 1 HDMI interface, 1 headphone interface, 1 microphone interface |
| Pin interface | 1 Gigabit network port, 4 serial ports, 2 USB3.0 interfaces, 4 USB2.0 interfaces, 1 RTC battery interface, 1 reset interface, 1 12V interface, 1 power-on indicator interface |
| Battery interface | 1pc 7P battery battery connector |
| board-to-board interface | 1 PcieX8 interface (expandable independent graphics card), 1 battery hard disk interface (expandable 2 SATA, 1 battery), 1 PCIEX4 interface |
| localization rate | 100% |
| size | 135mmX165mm |
| system | Linux |
| Galaxy Kirin | |
| Operating temperature | -40℃-65℃ |
| Storage temperature | -50℃-70℃ |
| model | LCZN-RK3588 |
| name | Reinforced tablet motherboard |
| processor | RK3588 |
| Bridge piece | |
| Memory | Onboard 8G memory |
| display interface | 1 MIPI |
| storage interface | Maximum support 256G EMMC |
| Standard interface | 1 type C |
| Pin interface | 1 set of audio interface, 2 RS232, 1 touch screen interface |
| Battery interface | 1 battery port |
| board-to-board interface | |
| localization rate | 100% |
| size | |
| system | Android, Linux, Hongmeng |
| Operating temperature | |
| Storage temperature | |
| model | LCZN-RK3568 |
| name | Reinforced tablet motherboard |
| processor | RK3568 |
| Bridge piece | |
| Memory | Onboard 8G memory |
| display interface | 1 MIPI, 1 EDP, 1 HDMI |
| storage interface | Maximum support 256G EMMC 1 MSATA |
| Standard interface | 1 TYPE C |
| Pin interface | 2 RS232, 4 USB2.0, 1 CAN, |
| Battery interface | 1 battery port |
| board-to-board interface | |
| localization rate | 100% |
| size | |
| system | Android, Linux, Hongmeng |
| Operating temperature | |
| Storage temperature |

Copy product links
Long by picture save/share
enquiry form:
Inquiry Content:
You have no items to require

enquiry form:
Inquiry Content:
You have no items to require
